Cari Bentuk untuk model kenderaa, saiz tayar atau rim Pilih tab di bawah untuk memperoleh data kepadanan untuk kenderaan anda atau mencari kenderaan yang padan dengan kriteria anda.

Nyatakan jenis, tahun dan model untuk mencari roda yang sepadan:
Nyatakan nilai di medan di bawah untuk mencari kenderaan yang sepadan:
Nyatakan nilai di medan di bawah untuk mencari kenderaan yang sepadan:
Nyatakan nilai di medan di bawah untuk mencari kenderaan yang sepadan:
±
±

Toyota Camry [1986-2022] - Corak bolt 5x114.3 Apakah itu corak bolt yang ada pada Toyota Camry?

Anda boleh melihat jenis pengubahsuaian kereta Toyota Camry [1986-2022] menggunakan corak bolt 5x114.3 di bawah:
III (V30) [1990 .. 1992]:
III (XV10) [1991 .. 1996]:
III (V30) Facelift [1992 .. 1994]:
IV (V40) [1994 .. 1998]:
IV (XV20) [1996 .. 2001]:
V (XV30) [2001 .. 2006]:
VI (XV40) [2006 .. 2009]:
VI (XV40) Facelift [2009 .. 2011]:
VII (XV50) [2011 .. 2016]:
VII (XV50) [2011 .. 2015]:
VII (XV50) [2011 .. 2016]:
VII (XV50) [2011 .. 2015]:
VII (XV50) [2011 .. 2016]:
VII (XV50) [2011 .. 2015]:
VII (XV50) Facelift [2014 .. 2018]:
VII (XV50) Facelift [2015 .. 2017]:
VIII (XV70) [2017 .. 2022]:

Toyota Camry Corak Bolt - Generasi:

Toyota Camry mempunyai corak bolt berikut: 5x100 and 5x114.3. Jadual di bawah menunjukkan bagaimana corak bolt (PCD) Toyota Camry telah berubah sepanjang kitaran hidup, bergantung pada generasi kenderaan:
Generasi Tahun Pengeluaran Corak bolt
I (V10) [1982 .. 1986] 1982-1986 5x100
II (V20) [1986 .. 1991] 1986-1991 5x100
III (V30) [1990 .. 1992] 1990-1992 5x114.3
III (XV10) [1991 .. 1996] 1992-1996 5x114.3
III (V30) Facelift [1992 .. 1994] 1992-1994 5x114.3
IV (V40) [1994 .. 1998] 1994-1998 5x114.3
IV (XV20) [1996 .. 2001] 1996-2001 5x114.3
V (XV30) [2001 .. 2006] 2001-2006 5x114.3
VI (XV40) [2006 .. 2009] 2006-2009 5x114.3
VI (XV40) Facelift [2009 .. 2011] 2009-2011 5x114.3
VII (XV50) [2011 .. 2015] 2011-2015 5x114.3
VII (XV50) [2011 .. 2016] 2011-2016 5x114.3
VII (XV50) Facelift [2014 .. 2018] 2014-2018 5x114.3
VII (XV50) Facelift [2015 .. 2017] 2015-2017 5x114.3
VIII (XV70) [2017 .. 2022] 2017-2022 5x114.3
VIII (XV70) Facelift [2020 .. 2025] 2021-2024 5x114.3
Glosari Tayar
Istilah tayar yang anda boleh lihat di halaman ini

Wheel backspace is the distance from a wheel's mounting surface to the back edge of the wheel.

Offset is the distance in millimetres from the centre line of the wheel to the wheel’s mounting face. Given that the mounting face can be either in front of or behind the centreline, the offset can be either neutral, positive or negative.

The tires included with a new vehicle when it is purchased. OE tires are specifically chosen by the vehicle manufacturer to make the most of the vehicle's performance characteristics.

The Pitch Circle Diameter (PCD) is the diameter of the circle which passes through the centre of all the studs, wheel bolts or wheel rim holes

A sales region is a global automotive region in which a vehicle was officially sold or is still being sold.

Ex.: 7J x 15 Rim width (inches) x rim diameter (inches)

The method of attaching a wheel to a hub: wheel nuts or wheel bolts

The torque value specified by the manufacturer for wheel bolts or wheel nuts, which is to be set when tightening on the torque tool (torque setting). A rotational force given in Newton metres (Nm) or foot-pounds (ft-lbs), wheel torque measures lug nut / bolts tightness